Home / Specifications / ASTM A594
This specification covers the requirements for Stainless Steel 347 Nuts in imperial size 1/4 inch to 1 1/2 inch, inclusive for number of alloys in common use and intended for service applications requiring general corrosion resistance. ASTM F594 covers Stainless Steel 347 nuts in annealed, cold worked and strained condition. Anand Steels manufactures Hex Nuts in Stainless Steel 347 hex nuts, heavy hex nuts, lock nuts, cap nuts, castle nuts, nylock nuts, dome nuts, thin nuts, hexagon nuts under ASTM F594 specification, duly tested and supply with BS EN 10204 Type 3.1 Certification. ASTM F594A, F594C, F594D, F594F, F594G, F594H are most commonly produced nuts.
Group | AlloyA | Condition Furnished Unless Otherwise Specified |
---|---|---|
1 | 303, 303Se | (CW) Cold WorkedB |
A Unless otherwise specified on the inquiry and order, the choice of an alloy from within a group shall be at the discretion of the fastener manufacturer
B Sizes 0.75 inch and larger may be hot worked and solution annealed.
A - Machined from annealed or solution annealed stock thus retaining the properties of the original material; or hot formed and solution annealed.
AF - Headed and rolled from annealed stock and then reannealed
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
Condition A - When Condition A is specified, the austenitic alloys shall be heated to 1900+/- 50°F ( 1038 +/- 28°C), at which time the chromium carbide will go into the solution, be held for a sufficient time, and then be cooled at a rate sufficient to prevent precipitation of the carbide and to provide the specified properties.
Condition CW - When Condition CW is specified, the austenitic alloys shall be annealed in accordance with Condition A, generally by the raw material manufacturer and thenc old worked to develop the specified properties.
Condition AF - When Condition AF is specified, the austenitic alloys shall be annealed in accordance to Condition A after all cold working (including heading and threading) has been completed.
Composition, %, maximum except as shown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Molybdenum | ||
S30300 | 303 | 0.15 | 2.00 | 0.20 | 0.15 min | 1.00 | 17.0 - 19.0 | 8.0 - 10.0 | -- | 0.60 maxA |
ConditionB | Alloy Mechanical Property Marking | Nominal Diameter, inch | Proof Load, ksi, min | Rockwell Hardness |
---|---|---|---|---|
AF | F593A | 1/4 to 1-1/2, incl. | 70 | B85 max, incl. |
A | F593B | 1/4 to 1-1/2, incl. | 75 | B65 to 95, incl. |
CW1 | F593C | 1/4 to 5/8, incl. | 100 | B95 to C322, incl. |
CW2 | F593D | 3/4 to 1-1/2, incl. | 85 | B80 to C32, incl. |
SH1 | F593A | 1/4 to 5/8, incl. | 120 | C24 to C36, incl. |
SH2 | F593B | 3/4 to 1, incl. | 110 | C20 to C32, incl. |
SH3 | F593C | 1-1/8 to 1-1/4, incl. | 100 | B95 to C30, incl. |
SH4 | F593D | 1-3/8 to 1-1/2, incl. | 85 | B90 to C28, incl. |
AMinimum values except where shown as maximum or as a range.
BLegend of conditions:
CThe yield and tensile strength values for full size products shall be computed by dividing the yield and maximum tensile load value by the stress area for the product size and thread sizes determined in accordance with Test Methods F606.
DYield strength is the stress at which an offset of 0.2 & gauge length occurs.
Conditions
AF - Headed and rolled from annealed stock and then reannealed
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
1/4 (0.250) | 20 | 0.0318 | 28 | 0.0364 | -- | -- |
5/16 (0.3125) | 18 | 0.0524 | 24 | 0.0580 | -- | -- |
3/18 (0.375) | 16 | 0.0775 | 24 | 0.0878 | -- | -- |
7/16 (0.4375) | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 (0.500) | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 (0.5625) | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 (0.625) | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 (0.750) | 10 | 0.3340 | 16 | 0.3730 | ||
7/8 (0/875) | 9 | 0.4620 | 14 | 0.5090 | ||
1 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 (1.125) | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 (1.250) | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 (1.375) | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 (1.500) | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
Note
A Tensile stress areas are computed using the following formula:
As = 0.7854 [D- (0.9743/n)]2